The markets
Every tokenized stock and fund on Robinhood Chain whose Uniswap pool will buy and sell $1,000 of it — 42 in all. Prices are re-read from the chain as you open this page; the costs were measured at block 71,268,452.
26with a Robinhood price feed
| Stock | Uniswap pool | Robinhood feed | Gap | $1,000 buy costs | |
|---|---|---|---|---|---|
NVDA NVIDIA NVDA | $222.77 | $223.20 | -0.19% | 0.05% | Add |
USO United States Oil Fund USO | $151.20 | $150.93 | +0.18% | 0.30% | Add |
CRCL Circle Internet Group CRCL | $90.47 | $90.57 | -0.11% | 0.31% | Add |
SPCX SpaceX SPCX | $147.37 | $147.19 | +0.12% | 0.05% | Add |
RDDT Reddit RDDT | $150.64 | no feed | — | 1.01% | Add |
MU Micron Technology MU | $1043.47 | $1043.11 | +0.03% | 0.31% | Add |
QQQ Invesco QQQ QQQ | $733.06 | $734.00 | -0.13% | 0.06% | Add |
MSFT Microsoft MSFT | $498.75 | $497.31 | +0.29% | 0.30% | Add |
MSTR Strategy MSTR | $157.69 | $157.29 | +0.25% | 1.02% | Add |
GOOGL Alphabet GOOGL | $336.63 | $336.67 | -0.01% | 0.06% | Add |
HIMS Hims & Hers Health HIMS | $28.27 | no feed | — | 0.30% | Add |
COST Costco COST | $905.99 | no feed | — | 0.31% | Add |
GLD SPDR Gold Trust GLD | $390.98 | $392.18 | -0.30% | 0.05% | Add |
AMC AMC Entertainment AMC | $2.85 | no feed | — | 0.35% | Add |
GME GameStop GME | $23.96 | $23.94 | +0.07% | 0.07% | Add |
AMZN Amazon AMZN | $247.82 | $247.37 | +0.19% | 0.31% | Add |
AAPL Apple AAPL | $335.96 | $336.06 | -0.03% | 0.06% | Add |
SPY SPDR S&P 500 ETF SPY | $763.31 | $766.70 | -0.44% | 0.06% | Add |
DJT Trump Media & Technology DJT | $9.09 | no feed | — | 1.02% | Add |
INTC Intel INTC | $118.41 | $118.48 | -0.06% | 0.34% | Add |
SGOV iShares 0–3 Month Treasury SGOV | $100.56 | $101.14 | -0.57% | 0.05% | Add |
LLY Eli Lilly LLY | $1149.85 | no feed | — | 0.06% | Add |
DELL Dell DELL | $540.62 | $535.99 | +0.86% | 1.05% | Add |
AMD AMD AMD | $600.24 | $598.37 | +0.31% | 0.34% | Add |
AVGO Broadcom AVGO | $350.46 | no feed | — | 0.40% | Add |
SLV iShares Silver Trust SLV | $57.57 | $57.65 | -0.13% | 0.31% | Add |
TSM TSMC TSM | $444.45 | $440.98 | +0.79% | 1.07% | Add |
PLTR Palantir PLTR | $189.46 | $189.18 | +0.15% | 0.34% | Add |
QUBT Quantum Computing QUBT | $8.87 | no feed | — | 0.39% | Add |
META Meta Platforms META | $726.16 | $726.71 | -0.08% | 0.32% | Add |
NET Cloudflare NET | $347.63 | no feed | — | 0.34% | Add |
RBLX Roblox RBLX | $48.46 | no feed | — | 0.40% | Add |
NFLX Netflix NFLX | $71.48 | no feed | — | 0.35% | Add |
SNDK Sandisk SNDK | $1770.19 | $1761.53 | +0.49% | 1.16% | Add |
JNJ Johnson & Johnson JNJ | $269.50 | no feed | — | 0.35% | Add |
MRNA Moderna MRNA | $176.55 | no feed | — | 0.51% | Add |
TTWO Take-Two Interactive TTWO | $206.98 | no feed | — | 0.36% | Add |
USAR USA Rare Earth USAR | $15.61 | $15.60 | +0.06% | 0.47% | Add |
TSLA Tesla TSLA | $376.09 | $375.81 | +0.08% | 0.21% | Add |
NU Nu NU | $13.64 | no feed | — | 0.41% | Add |
ASML ASML Holding ASML | $1704.73 | $1697.33 | +0.44% | 0.99% | Add |
RIVN Rivian Automotive RIVN | $14.98 | no feed | — | 0.80% | Add |
The feeds
Robinhood's own prices
Chainlink-style feeds Robinhood publishes on its chain. None is listed on an explorer by name; Sextant found them by deriving every contract their deployer ever created and asking each one what it is. A stock with no feed is priced by its pool alone, and the app says so.